Ring Size Table

DIAMETER (MM/INCHES) CIRCUMFERENCE (MM) DK/EU SIZE
14.0 mm / 0.56″ 44 mm 44
14.4 mm / 0.57″ 45 mm 45
14.7 mm / 0.58″ 46 mm 46
15.0 mm / 0.59″ 47 mm 47
15.0 mm / 0.59″ 48 mm 48
15.6 mm / 0.61″ 49 mm 49
15.9 mm / 0.63″ 50 mm 50
16.2 mm / 0.64″ 51 mm 51
16.5 mm / 0.65″ 52 mm 52
16.9 mm / 0.67″ 53 mm 53
17.3 mm / 0.68″ 54 mm 54
17.5 mm / 0.69″ 55 mm 55
17.8 mm / 0.70″ 56 mm 56
18.2 mm / 0.72″ 57 mm 57
18.6 mm / 0.73″ 58 mm 58
18.8 mm / 0.74″ 59 mm 59
19.1 mm / 0.75″ 60 mm 60
19.4 mm / 0.76″ 61 mm 61
19.8 mm / 0.78″ 62 mm 62
20.2 mm / 0.80″ 63 mm 63
20.6 mm / 0.81″ 64 mm 64
20.8 mm / 0.82″ 65 mm 65
21.0 mm / 0.83″ 66 mm 66
21.3 mm / 0.84″ 67 mm 67
21.8 mm / 0.86″ 68 mm 68
22.1 mm / 0.87″ 69 mm 69
22.3 mm / 0.88″ 70 mm 70
22.6 mm / 0.89″ 71 mm 71
  • usp-truck

    Bestilt før 22:00 afsendt samme dag

  • Typography Style Guide Copy 5

    Gratis forsendelse
    fra €50 (i EU)

  • usp-return

    30 dage
    Returpolitik